Usage Statistics for www.

Summary Period: Last 12 Months
Generated 02-Sep-2010 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 53 26 43 32 38 2187 64 86 52 107
Aug 2010 255 212 234 54 379 179285 1701 7277 6579 7905
Jul 2010 297 233 263 80 259 160183 2489 8178 7246 9208
Jun 2010 227 150 192 74 217 117754 2238 5782 4504 6817
May 2010 253 166 209 82 239 135234 2554 6507 5165 7847
Apr 2010 256 213 238 46 182 142112 1383 7154 6396 7681
Mar 2010 220 184 205 39 151 138018 1210 6363 5720 6830
Feb 2010 193 167 177 38 173 104434 1083 4963 4695 5420
Jan 2010 177 133 160 32 155 104254 1012 4985 4133 5494
Dec 2009 184 122 173 23 187 92073 717 5392 3783 5725
Nov 2009 163 100 150 20 161 72534 603 4520 3012 4917
Oct 2009 264 169 245 25 178 128078 795 7611 5260 8211
Totals 1376146 15849 68818 56545 76162


Generated by Webalizer Version 2.01