Usage Statistics for www.

Summary Period: Last 12 Months
Generated 02-Jul-2009 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 19 14 8 8 12 2621 16 16 28 38
Jun 2009 343 259 276 44 181 323569 1337 8304 7790 10292
May 2009 394 170 338 24 168 263243 759 10491 5299 12243
Apr 2009 352 301 221 64 187 728306 1920 6658 9057 10568
Mar 2009 273 222 223 43 192 208924 1333 6927 6891 8470
Feb 2009 109 92 96 25 170 79504 720 2705 2595 3065
Jan 2009 240 211 215 33 202 203597 1042 6680 6548 7469
Dec 2008 710 240 415 52 225 380890 1625 12872 7453 22026
Nov 2008 1025 199 557 50 285 217432 1511 16716 5977 30771
Oct 2008 1167 500 604 53 245 1286079 1659 18736 15508 36183
Sep 2008 380 224 276 32 210 306811 985 8292 6741 11419
Aug 2008 212 71 192 27 197 69820 854 5957 2214 6588
Totals 4070796 13761 104354 76101 159132


Generated by Webalizer Version 2.01