
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 201 | 183 | 190 | 39 | 57 | 40789 | 352 | 1711 | 1649 | 1816 |
| Feb 2010 | 193 | 167 | 177 | 38 | 173 | 104434 | 1083 | 4963 | 4695 | 5420 |
| Jan 2010 | 177 | 133 | 160 | 32 | 155 | 104254 | 1012 | 4985 | 4133 | 5494 |
| Dec 2009 | 184 | 122 | 173 | 23 | 187 | 92073 | 717 | 5392 | 3783 | 5725 |
| Nov 2009 | 163 | 100 | 150 | 20 | 161 | 72534 | 603 | 4520 | 3012 | 4917 |
| Oct 2009 | 264 | 169 | 245 | 25 | 178 | 128078 | 795 | 7611 | 5260 | 8211 |
| Sep 2009 | 213 | 99 | 200 | 24 | 184 | 74957 | 729 | 6002 | 2983 | 6399 |
| Aug 2009 | 297 | 163 | 283 | 29 | 189 | 119711 | 923 | 8781 | 5054 | 9222 |
| Jul 2009 | 162 | 98 | 137 | 28 | 189 | 140941 | 870 | 4254 | 3053 | 5044 |
| Jun 2009 | 343 | 259 | 276 | 44 | 181 | 323569 | 1337 | 8304 | 7790 | 10292 |
| May 2009 | 394 | 170 | 338 | 24 | 168 | 263243 | 759 | 10491 | 5299 | 12243 |
| Apr 2009 | 352 | 301 | 221 | 64 | 187 | 728306 | 1920 | 6658 | 9057 | 10568 |
| Totals | 2192889 | 11100 | 73672 | 55768 | 85351 | |||||
| Generated by Webalizer Version 2.01 |